Categories
Nikon Coolpix S7000 Point & Shoot Camera(Golden)
| SHUTTER SPEED | |
|---|---|
| Maximum Shutter Speed | 1/1500 sec |
| Minimum Shutter Speed | 1 sec |
| Shutter Type | Mechanical, CMOS Electronic Shutter |
| Shutter Speed in other Modes | Shutter Speed: 1/4000 sec (Maximum Speed During High-speed Continuous Shooting), 4 sec (Fireworks Show Scene Mode) |
| PIXELS | |
|---|---|
| Total Pixel/Gross Pixel | 16.76 |
| Optical Sensor Resolution (in MegaPixel) | 16 MP |
| LENS | |
|---|---|
| Lens Type | NIKKOR Lens |
| Auto Focus | Yes |
| other Lens Features | Magnification: Upto 4x (Angle of View Equivalent to that of 2000 mm Lens in 35 mm (135) Format), Aperture: Electronically-controlled ND Filter (2 AV) Selection, Aperture Range: 2 Steps (f/3.4 and f/6.8 (W)) |
| Manual Focus | Yes |
| Focal Length | 4.5 90.0 mm (35 mm (135) Equivalent 25 - 500 mm) |
| Lens Construction | 12 Elements in 10roups (1 ED Lens Element) |
| Other Focus Features | Macro Mode: 1 cm (0.4 inch) (At a Wide-angle Zoom Position) to Infinity (All Distances Measured from Center of Front Surface of Lens), AF-area Mode: Face Priority, Manual, With 99 Focus Areas, Center, Subject Tracking, Target Finding AF, Contrast Detect AF |
| Focus Range | 30 cm (1 ft) - Infinity (W), 2 m (6 ft 7 inch) - Infinity (T) |
| ZOOM | |
|---|---|
| Optical Zoom | 20 |
| Focus | Auto / Manual |
| DIMENSION | |
|---|---|
| Weight | 161 g |
| Dimensions | 99.5 (W) x 60.0 (H) x 27.4 (D) mm |
| WARRANTY | |
|---|---|
| Warranty Summary | 2 year Nikon India Warranty and Free Transit Insurance. |
| LCD | |
|---|---|
| LCD Display | TFT LCD |
| Video Display Resolution | 1920 x 1080 |
| Exposure Modes | Programmed Auto Exposure |
| LCD Screen Size | 3 inch |
| Other Display Features | Frame Coverage: 99% Horizontal and Vertical (Compared to Actual Picture), Frame Coverage (Playback Mode): 99% Horizontal and Vertical (Compared to Actual Picture) |
| Image Display Resolution | 460,000 dots |
| Exposure Compensation | 1/3 EV Steps of -2 to 2 EV |
| Brightness Adjustment | 5 Levels Brightness Adjustment |
| INTERFACE | |
|---|---|
| Other Connectivity Features |
Wi-fi (Wireless LAN) Operating Frequency: 2412 - 2462 MHz (Channels 1 - 11), Wi-fi (Wireless LAN) Range (Line of Sight): 10 m, Wi-fi (Wireless LAN) Data Rates (Actual Measured Values): (IEEE 802.11b: 5 Mbps, IEEE 802.11g: 15 Mbps, IEEE 802.11n: 15 Mbps), Wi-fi (Wireless LAN) Security: Open/WPA2, Wi-...View More
|
| USB Cable | Micro USB |
| PictBridge | Yes |
| Wi-Fi Connectivity | Yes |
| Wi-Fi Standard | IEEE 802.11b/g/n |
| Wireless Connectivity | Yes |
| Tripod Socket | Yes |
| IN THE BOX | |
|---|---|
| Sales Package | 8B SD Card (Class 10), Camera Pouch, HDMI Cable |
| GENERAL | |
|---|---|
| Brand | Nikon |
| Type | Point & Shoot |
| Model ID | Coolpix S7000 |
| Color | Golden |
| Processor | Expeed C2 Image Processing System |
| FLASH | |
|---|---|
| Other Flash Features | Flash Control: TTL Auto Flash, With Monitor Preflashes |
| Built in Flash |
Write a reviewYour Name:Your Review: Note: HTML is not translated! Rating: Bad Good Enter the code in the box below: Copyright © 2014 Onlinetrendme.com. All Rights Reserved. |



















