Categories
Canon PowerShot SX610 HS Point & Shoot Camera(Red)
| SHUTTER SPEED | |
|---|---|
| Maximum Shutter Speed | 1/2000 sec |
| Minimum Shutter Speed | 1 sec sec |
| PIXELS | |
|---|---|
| Optical Sensor Resolution (in MegaPixel) | 20.2 MP |
| Other Resolution | Movies: (Full HD) 1920 x 1080 at 30 fps, (HD) 1280 x 720 at 30 fps, (L) 640 x 480 at 30 fps, Miniature Effect (HD, L) 6 fps, 3 fps, 1.5 fps, Hybrid Auto Movie (HD) 30 fps |
| LENS | |
|---|---|
| Color Filter | Primary Color |
| Focus Mode | Single, Continuous, Servo AF/AE, Tracking AF |
| Auto Focus | Yes |
| other Lens Features | Zoom: ZoomPlus 36x, Digital Zoom:, With Digital Tele-Converter 1.6x or 2.0x, Combined: 72x, Construction: 1 UD Lens, 1 Double-sided Aspherical UA Lens, 1 Double-sided Aspherical Lens |
| Focal Length | 4.5 81.0 mm (35 mm Equivalent: 25 450 mm) |
| Other Focus Features | AF Point Selection: Size (Normal, Small), AF Lock: Yes, AF Assist Beam: Yes, Closest Focusing Distance: 5 cm (W) from Front of Lens in Macro, TTL Autofocus |
| Lens Construction | 11 Elements in 8roups |
| ZOOM | |
|---|---|
| Optical Zoom | 18 |
| Focus | Auto |
| Focusing Sysetm | AiAF (Face Detection / 9-point), 1-point AF (Fixed to Centre) |
| Digital Zoom | 4x |
| DIMENSION | |
|---|---|
| Weight | 191 g |
| Dimensions | 105.3 (W) x 61.0 (H) x 26.7 (D) mm |
| WARRANTY | |
|---|---|
| Warranty Summary | 2 year Canon India Warranty and Free Transit Insurance. |
| LCD | |
|---|---|
| Video Display Resolution | 1920 x 1080 |
| LCD Display | TFT LCD |
| Other Display Features | Monitor: sRGB PureColor II LCD (TFT), LCD Monitor Coverage: 100%, Histogram: Yes |
| LCD Screen Size | 3 inch |
| Image Display Resolution | 922,000 dots |
| Exposure Compensation | 1/3 EV Increments in +/- 2.0 EV |
| AE Lock/Exposure Lock | Yes |
| Supported Aspect Ratio | 16:9, 4:3, 3:2, 1:1 |
| Other Exposure Features | Exposure Compensation: Enhanced i-Contrast for Automatic Dynamic Range Correction |
| Brightness Adjustment | Adjustable to One of Five Levels, Quick-bright LCD |
| INTERFACE | |
|---|---|
| Other Connectivity Features | GPS: Via Mobile, Computer: USB (MTP, PTP) Dedicated Connector (Mini-B Compatible), Wi-Fi: 2.4Hz Only,, With Dynamic NFC Support |
| USB Cable | Hi-speed USB |
| PictBridge | Yes |
| Wi-Fi Standard | IEEE 802.11b/g/n |
| Wi-Fi Connectivity | Yes |
| Wireless Connectivity | Yes |
| Audio Video Interface | NTSC, PAL |
| IN THE BOX | |
|---|---|
| Sales Package | 8B Card (Class 4), Camera Bag |
| GENERAL | |
|---|---|
| Brand | Canon |
| Type | Point & Shoot |
| Series | PowerShot |
| Model ID | SX610 HS |
| Processor | DIGIC 4+, With iSAPS Technology |
| Color | Red |
| FLASH | |
|---|---|
Write a reviewYour Name:Your Review: Note: HTML is not translated! Rating: Bad Good Enter the code in the box below: Copyright © 2014 Onlinetrendme.com. All Rights Reserved. | |












