Categories
Canon PowerShot SX710 HS Point & Shoot Camera(Black)
| SHUTTER SPEED | |
|---|---|
| Maximum Shutter Speed | 1/3200 sec |
| Minimum Shutter Speed | 1 sec sec |
| PIXELS | |
|---|---|
| Optical Sensor Resolution (in MegaPixel) | 20.3 MP |
| Other Resolution | Movies: (Full HD) 1920 x 1080, 60 / 30 fps, (HD) 1280 x 720, 30 fps, (L) 640 x 480, 30 fps, Miniature Effect (HD, L) 6 fps, 3 fps, 1.5 fps, Hybrid Auto Movie (HD) 30 fps, iFrame Movie (Full HD) 30 fps, Short Clip (HD) 30 fps |
| LENS | |
|---|---|
| Color Filter | Primary Color |
| Focus Mode | Single, Continuous, Servo AF/AE, Tracking AF |
| Auto Focus | Yes |
| other Lens Features | Zoom: ZoomPlus 60x, Combined 120x, Digital Zoom:, With Digital Tele-Converter 1.6x or 2.0x, Lens Construction: 3 UD Lenses, 2 Double-sided Aspherical Lenses, Playback Zoom: 2x 10x |
| Focal Length | 4.5 135.0 mm (35 mm Equivalent: 25 750 mm) |
| Manual Focus | Yes |
| Other Focus Features | AF Point Selection: Size (Normal, Small), AF Lock: Yes, AF Assist Beam: Yes, Manual Focus: Plus MF Peaking, Closest Focusing Distance: 1 cm (W) from Front of Lens in Macro, TTL Autofocus |
| Lens Construction | 13 Elements in 10roups |
| ZOOM | |
|---|---|
| Optical Zoom | 30 |
| Focus | Auto / Manual |
| Focusing Sysetm | AiAF (Face Detection / 9-point), 1-point AF (Fixed to Centre) |
| Digital Zoom | 4x |
| DIMENSION | |
|---|---|
| Weight | 269 g |
| Dimensions | 112.7 (W) x 65.8 (H) x 34.8 (D) mm |
| WARRANTY | |
|---|---|
| Warranty Summary | 2 year Canon India Warranty and Free Transit Insurance. |
| LCD | |
|---|---|
| Video Display Resolution | 1920 x 1080 |
| LCD Display | TFT LCD |
| Other Display Features | Monitor: sRGB Pure Color II LCD, LCD Monitor Coverage: 100%, Histogram: Yes |
| LCD Screen Size | 3 inch |
| Image Display Resolution | 922,000 dots |
| Exposure Compensation | 1/3 Stop Increments in +/- 2 EV |
| AE Lock/Exposure Lock | Yes |
| Supported Aspect Ratio | 16:9, 4:3, 3:2, 1:1 |
| Other Exposure Features | Exposure Compensation: Enhanced i-Contrast for Automatic Dynamic Range Correction |
| Brightness Adjustment | Adjustable to One of Five Levels, Quick-bright LCD |
| INTERFACE | |
|---|---|
| Other Connectivity Features | Computer: USB (MTP, PTP) Dedicated Connector (Mini-B Compatible), NFC Supported |
| USB Cable | Hi-speed USB |
| PictBridge | Yes |
| Wi-Fi Standard | IEEE 802.11b/g/n |
| Wi-Fi Connectivity | Yes |
| Wireless Connectivity | Yes |
| Audio Video Interface | NTSC, PAL |
| IN THE BOX | |
|---|---|
| Sales Package | 8B Card (Class 4), Camera Bag |
| GENERAL | |
|---|---|
| Brand | Canon |
| Type | Point & Shoot |
| Series | PowerShot |
| Model ID | SX710 HS |
| Processor | DIGIC 6, With iSAPS Technology |
| Color | Black |

















