Categories
Canon PowerShot S200 Point & Shoot Camera(White)
| SHUTTER SPEED | |
|---|---|
| Maximum Shutter Speed | 1/2000 sec |
| Minimum Shutter Speed | 1 sec |
| Shutter Speed in other Modes | 15 - 1/2000 sec (Tv and M Modes) |
| GENERAL | |
|---|---|
| Brand | Canon |
| Type | Point & Shoot |
| Series | PowerShot |
| Model ID | S200 |
| Color | White |
| Processor | DIGIC 5 |
| FLASH | |
|---|---|
| Flash Modes | Auto, On, Slow Sync, Off |
| Flash Range | 50 cm - 7.0 m (W), 50 cm - 2.3 m (T) |
| SENSOR | |
|---|---|
| Sensor Format | 1/1.7 inch |
| OTHER FEATURES | |
|---|---|
| Aperture Range | F2.0 - F8.0 (W), F5.9 - F8.0 (T) |
| Continuous Shots | Yes, 1.9 fps (P Mode), 4.5 fps (High-speed Burst Mode) |
| Iris Control | Yes |
| Shooting Modes | Manual, Av, Tv, Program, Auto, Live View Control, SCN, Creative Filters |
| Picture Angle | 24 mm Wide-anlge |
| Sensitivity Steps | 1 Step Increments |
| ISO Speed Range | Auto, ISO 80 - 6400 |
| Scene Modes | Portrait, Smooth Skin, Smart Shutter, High-speed Burst, Snow, Fireworks, Stitch Assist |
| Metering | Evaluative, Center Weighted Average, Spot |
| Additional Features | Macro Range: 3 - 50 cm (W), 30 - 50 cm (T), Creative Filters: Fish-eye Effect, Miniature Effect, Toy Camera Effect, Soft Focus, Monochrome, Super Vivid, Poster Effect, Color Accent, Color Swap, Eco Mode |
| LENS | |
|---|---|
| Manual Focus | Yes |
| Focal Length | 5.2 - 26 mm (35 mm Equivalent to 24 - 120 mm) |
| Other Focus Features | AF Frame (Face AiAF, Tracking AF, Center, FlexiZone) |
| Focus Range | 3 cm (W) - 30 cm (T) |
| PIXELS | |
|---|---|
| Optical Sensor Resolution (in MegaPixel) | 10.1 MP |
| IMAGE | |
|---|---|
| Still Image Size 4:3 | 3648 x 2736 (L), 2816 x 2112 (M1), 1600 x 1200 (M2), 640 x 480 (S) |
| Shooting Modes | Manual, Av, Tv, Program, Auto, Live View Control, SCN, Creative Filters |
| Recording Time | 50 min |
| Frame Rate/Video Modes | 1280 x 720 at 24 fps, 640 x 480 |
| ZOOM | |
|---|---|
| Focus | Yes |
| Digital Zoom | 5x |
| Focusing Sysetm | Continuous AF, Servo AF, Manual |
| BATTERY | |
|---|---|
| Power Supply | Battery Pack NB-6LH |
| Battery Type | Lithium Battery |
| Battery Life | 200 h |
| DIMENSION | |
|---|---|
| Weight without Battery | 160 |
| Weight | 181 g |
| Dimensions | 99.8 (W) x 59 (H) x 26.3 (D) mm |
| WARRANTY | |
|---|---|
| Warranty Summary | 2 years Canon India Warranty and Free Transit Insurance. |














