Categories
Sony Xperia E 4G Dual(Black, 8 GB)
Specifications of Sony Xperia E 4G Dual (Black, 8 GB)
| GENERAL FEATURES | |
|---|---|
| Brand | Sony |
| Handset Color | Black |
| Business Features | Pushmail (Microsoft Exchange ActiveSync) |
| Form | Bar |
| Call Features | Loudspeaker |
| Model Name | Xperia E 4G Dual |
| Touch Screen | Yes |
| SIM Type | Dual Sim, GSM + LTE |
| In the Box | Handset, Battery, Charger, Data Cable, User Guide |
| IMPORTANT NOTE | |
|---|---|
| 4G connectivity and phone features depend on the carrier and the location of the user. |
| CAMERA | |
|---|---|
| Video Recording | Yes, 1920 x 1080 |
| Other Camera Features | Auto Scene Recognition, High Dynamic Range for Pictures, Image Stabiliser, Geo-tagging, Image Capture, Image Playback |
| Zoom | Digital Zoom - 4x |
| HD Recording | HD, Full HD |
| Rear Camera | Yes, 5 MP |
| Front Facing Camera | Yes, 2 MP |
| MULTIMEDIA | |
|---|---|
| Sound Enhancement | 3D Surround Sound Technology (VPT), Clear Audio+, xLoud Experience |
| Video Player | Yes, Supports 3GPP, MP4, Full HD |
| FM | Yes |
| Music Player | Yes, Supports MP3, SMF, WAV, OTA, OGG, Vorbis |
| INTERNET & CONNECTIVITY | |
|---|---|
| Network Type | 4G, 3G |
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Android |
| Bluetooth | Yes, v4.1 |
| Navigation Technology | A-GPS, with Google Maps |
| Wifi | Yes |
| Internet Features | |
| GPRS | Yes |
| Tethering | USB, Wi-fi Hotspot |
| USB Connectivity | Yes, micro USB, v2 |
| OTHER FEATURES | |
|---|---|
| Phone Book Memory | Yes |
| SMS Memory | Yes |
| Call Memory | Yes |
| Important Apps | Facebook, Google, SyncML, Xperia Lounge |
| Additional Features | Smart Connect, Multi-tasking, Sony Stamina Mode |
| DISPLAY | |
|---|---|
| Resolution | Others, 960 x 540 Pixels |
| Other Display Features | Scratch-resistant Glass, IPS Display |
| Size | 4.7 inch |
| WARRANTY | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
| DIMENSIONS | |
|---|---|
| Weight | 135 g |
| Size | 71x133x10.8 mm |
| BATTERY | |
|---|---|
| Talk Time | 13 hrs (2G) |
| Standby Time | 779 hrs (2G) |
| Type | 2300 mAh |















