Categories
Sony Xperia SP(Red, 8 GB)
Specifications of Sony Xperia SP (Red, 8 GB)
| GENERAL FEATURES | |
|---|---|
| Brand | Sony |
| Business Features | Pushmail (ActiveSync, Microsoft Exchange) |
| Handset Color | Red |
| Form | Bar |
| SIM Size | Micro SIM |
| Call Features | Conference Call, Hands Free, Loudspeaker, Call Divert |
| Model Name | Xperia SP |
| Touch Screen | Yes, Capacitive |
| SIM Type | Single Sim, GSM |
| Model ID | C5302 |
| In the Box | Handset, Charger, Headset, User Guide, Data Cable, Battery |
| IMPORTANT NOTE | |
|---|---|
| 4G connectivity and phone features depend on the carrier and the location of the user. |
| MULTIMEDIA | |
|---|---|
| Video Player | Yes, Supports 3GPP, AVI, WEBM, XviD, MP4, MKV, MPEG2-TS, Full HD |
| Sound Enhancement | xLoud Experience, 3D Surround Sound, Noise Suppression |
| Ringtone | Polyphonic |
| Music Player | Yes, Supports FLAC, MP3, WAV |
| FM | Yes |
| CAMERA | |
|---|---|
| Video Recording | Yes, 1920 x 1080 |
| Flash | LED |
| Other Camera Features | Auto Focus, Exmor RS Sensor, Auto HDR, Face and Smile Detection, Sweep Panorama, Smile Shutter, Geo-tagging, Self-timer, Touch Focus, White Balance, Image Stabilizer, Metering, Auto Upload, Shutter Sound, Multi-scene Mode, Red-eye Reduction, Scene Recognition |
| Zoom | Digital Zoom - 16x |
| HD Recording | HD, Full HD |
| Rear Camera | Yes, 8 MP |
| Front Facing Camera | Yes, 0.3 MP |
| INTERNET & CONNECTIVITY | |
|---|---|
| Network Type | 3G |
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Android, Google Chrome |
| Bluetooth | Yes, v4, Supported Profiles (HIDP, GAP, AVRCP 1.0, HDP 1.1, PMP, HSP 1.1, A2DP 1.2, MAP, HFP 1.6, PAP 1.0, OPP 1.1) |
| Navigation Technology | A-GPS, GLONASS, with Google Maps |
| NFC | Yes |
| Wifi | Yes, 802.11 a/b/g/n |
| Internet Features | |
| GPRS | Yes, 86 kbps |
| USB Connectivity | Yes, micro USB, v2 |
| Tethering | USB, Wi-fi Hotspot |
| DLNA | Yes |
| OTHER FEATURES | |
|---|---|
| Sensors | Gyroscope Sensor, Ambient Light Sensor, Proximity Sensor, Accelerometer, Magnetometer, eCompass |
| Phone Book Memory | Yes |
| Call Memory | Yes |
| SMS Memory | Yes |
| Important Apps | Google Play, Google Voice Search, Facebook, Google Sync, SyncML, Google, Widgets, Google Talk, Twitter, Google Wallet, Gmail, Weather Forecasts, News Update, YouTube, Instant Messaging |
| Additional Features |
Wi-Fi Miracast, NFC Support, Colorful Illumination for Incoming Calls, Audio and Video Streaming, Motion and 3D Games, TrackID Music Recognition, MHL Support, Micro SIM, Play and Pause Music from Lock Screen, Notification Pannel, On-screen Keyboard, Phonepad, Time and Date Display, Multiple Language...View More
|
| WARRANTY | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
| DISPLAY | |
|---|---|
| Resolution | HD, 1280 x 720 Pixels |
| Other Display Features | Scratch Resistant, BRAVIA Engine 2, Screen Mirroring, Corning Gorilla Glass, Screenshot Capturing, Glove Mode, One-touch Mirroring, Pinch-to-Zoom, Multi-touch (up to 10 Fingers Supported), Gesture Input, Auto Rotation, OptiContrast Panel |
Write a reviewYour Name:Your Review: Note: HTML is not translated! Rating: Bad Good Enter the code in the box below: Copyright © 2014 Onlinetrendme.com. All Rights Reserved. | |














