Categories
Canon Digital IXUS 275 HS Point & Shoot Camera(Black)
| SHUTTER SPEED | |
|---|---|
| Maximum Shutter Speed | 1/2000 sec |
| Minimum Shutter Speed | 1 sec |
| Shutter Speed in other Modes | 15 - 1 sec (In Long Shutter Mode) |
| PIXELS | |
|---|---|
| Optical Sensor Resolution (in MegaPixel) | 20.2 MP |
| LENS | |
|---|---|
| Auto Focus | Yes |
| Focus Mode | Autofocus: Continuous, Servo AF |
| other Lens Features | 24x Zoom Using ZoomPlus Technology, Aperture f/number: f/3.6 - f/10.0 (W), f/7.0 - f/20.0 (T), Aperture Type: Circular Diaphragm |
| Focal Length | 4.5 - 54.0 mm (35 mm Film Equivalent: 25 - 300 mm) |
| Other Focus Features | Face AiAF, Tracking AF, Center |
| Focus Range | Focusing Range: 1 cm - Infinity (W), 1 m - Infinity (T) |
| ZOOM | |
|---|---|
| Optical Zoom | 12 |
| Focus | Auto |
| DIMENSION | |
|---|---|
| Weight | 147 g |
| LCD | |
|---|---|
| LCD Display | LCD |
| Video Display Resolution | 1920 x 1080 |
| LCD Screen Size | 3 inch |
| Image Display Resolution | 461,000 dots |
| Supported Aspect Ratio | 3:2, 4:3, 16:9, 1:1 |
| Other Exposure Features | 1 Stop Increments |
| INTERFACE | |
|---|---|
| Other Connectivity Features | NFC Enabled |
| Wi-Fi Connectivity | Yes |
| Wireless Connectivity | Yes |
| IN THE BOX | |
|---|---|
| Sales Package | 8 GB Card, USB Cable, Pouch, Warranty Card, Wrist Strap, Battery, Battery Charger |
| GENERAL | |
|---|---|
| Brand | Canon |
| Type | Point & Shoot |
| Model ID | Digital IXUS 275 HS |
| Color | Black |
| Processor | DIGIC 4 Image Processor |
| FLASH | |
|---|---|
| Built in Flash | Yes |
| Flash Modes | Auto, On, Slow Synchro, Off |
| Flash Range | 0.5 - 4 m (W), 1 - 2 m (T) |
| SENSOR | |
|---|---|
| Sensor Type | CMOS |
| Sensor Format | 1/2.3 inch |
| OTHER FEATURES | |
|---|---|
| Aperture Range | F3.6 - F7.0 |
| Continuous Shots | 2.5 Shots/sec (In Auto, P Mode), 7.2 Shots/sec (In High-speed Burst Mode) |
| ISO Rating | ISO 80 - 1600 (Auto) |
| Shooting Modes | Auto, Hybrid Auto, Creative Shot, P, Portrait, Smart Shutter, High-speed Burst, Handheld Night Scene, Low Light, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Snow, Fireworks, Long Shutter |
| Face Detection | Yes |
| Image Stablizer | Yes |
| Metering Modes | Evaluative, Center-weighted Average, Spot |
| Additional Features | Number of Shots: 250 Images (Eco Mode), Dimensions: 99.6 x 58.0 x 22.8 mm, Image Stabilizer: Lens-shift |














