Categories
Sony Xperia T2 Ultra Dual(Purple, 8 GB)
Specifications of Sony Xperia T2 Ultra Dual (Purple, 8 GB)
| GENERAL FEATURES | |
|---|---|
| Brand | Sony |
| Handset Color | Purple |
| Business Features | Document Viewer, Pushmail (Microsoft Exchange ActiveSync) |
| Form | Bar |
| SIM Size | Micro SIM |
| Call Features | Loudspeaker |
| Model Name | Xperia T2 Ultra Dual |
| Touch Screen | Yes, Capacitive |
| SIM Type | Dual Sim, GSM + GSM |
| IMPORTANT NOTE | |
|---|---|
| 4G connectivity and phone features depend on the carrier and the location of the user. |
| CAMERA | |
|---|---|
| Video Recording | Yes, 1920 x 1080 |
| Flash | Pulsed LED |
| Other Camera Features |
Exmor RS for Mobile Image Sensor, Auto Focus, Burst Mode, HDR for Picture and Film, Geo-tagging, Image Stabiliser, Object Tracking, Red-eye Reduction, Scene Recognition, Send to Web, Smile Shutter, Superior Auto, Sweep Panorama, Touch Focus, Touch Capture, White Balance, Face Detection, Real Time Be...View More
|
| Zoom | Digital Zoom - 16x |
| HD Recording | HD, Full HD |
| Rear Camera | Yes, 13 MP |
| Front Facing Camera | Yes, 1.1 MP |
| MULTIMEDIA | |
|---|---|
| Sound Enhancement |
Noise Suppression, Voice Enhancement, WALKMAN Application, Clear Audio+, Clear Bass, Clear Phase and Clear Stereo, TrackID Music Recognition, xLoud Experience (Audio Filter Technology from Sony), Dynamic Normaliser, Sony Surround Sound Technology (VPT), Album Art, Low Power Audio Playback, PlayNow S...View More
|
| Video Player | Yes, Supports MKV, WEBM, 3GPP, MP4, M4V, AVI, XVID, Full HD |
| Ringtone | MP3, AAC, Polyphonic |
| FM | Yes |
| Music Player | Yes, Supports MP3, FLAC, SMF, RTTTL, OGG, ADTS, XMF, iMelody, OTA, AMR, RTX, WAV |
| INTERNET & CONNECTIVITY | |
|---|---|
| Network Type | 3G |
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Android, Google Chrome |
| Bluetooth | Yes, v4, Supported Profiles (aptX, MAP 1.0, A2DP 1.2, HFP 1.6, HIDP, HR 1.1, DIP 1.3, HSP 1.2, OPP 1.1, AVRCP 1.3, GAPC / LE, PANP 1.0, PAP 1.1, HDP 1.1, SPP 1.1) |
| Navigation Technology | A-GPS, GLONASS, with Google Maps |
| NFC | Yes |
| Wifi | Yes, 802.11 a/b/g/n |
| Internet Features | |
| GPRS | Yes, 107 kbps |
| USB Connectivity | Yes, micro USB, v2 |
| Tethering | USB, Wi-fi Hotspot |
| DLNA | Yes |
| OTHER FEATURES | |
|---|---|
| Sensors | Ambient Light Sensor, Magnetometer, Accelerometer, eCompass, Proximity Sensor, Gyroscope |
| Phone Book Memory | Yes |
| SMS Memory | Yes |
| Call Memory | Yes |
| Important Apps | Google Play, Google Voice Search, Google Search, Google Talk Application, Sony Select, Web Browser (WebKit), Facebook, SyncML, YouTube, Twitter, Bookmarks, Google+, Gmail, Instant Messaging |
| Additional Features |
ANT+ Sport Fitness, Screen Mirroring, Smart Connect, USB Charging, Xperia Link, Xperia Socialife, Slow Talk, Talk Equaliser, Movies Application, 3D and Motion Gaming, PlayStation Certified, SensMe and SensMe Slideshow, Sony Entertainment Network, TV Launcher, Audio Recording, Multi-tasking, Miracast...View More
|
| DISPLAY | |
|---|---|
| Resolution | HD, 1280 x 720 Pixels |
| Other Display Features | Face Unlock, Razor-sharp Images, Gesture Input, BRAVIA Engine 2, Sensor-on-lens, STAMINA Mode, Screenshot Capturing, Pan and Zoom, IPS Display, TRILUMINOS Display, Touch Gesture - 10 Fingers Multi-touch, Wide-viewing Angle, Throw, Vivid |
| Type | TFT |
| Color | 16.7 M |
| Size | 6 inch |















